|
||||||||||
|
Hams are no better nor worse than any other guy and we love to show off our accomplishments. While our accomplishments may not be as earth-shattering as those of some folks they are rather important to us. In addition many of them actually do require a lot of time and effort; working 100 countries for DXCC is not something that happens in an afternoon. Even though things are vastly easier these days than they were back in the 'Bad Old Days' these awards and cards do still take some work.
So here is my virtual 'I Love Me Wall' for better of worse. I've been a ham for close to 50 years but there were several periods when my interest faded and other things took ham radio's place for a while. I always seem to come back though so this reflects my efforts from 1976 to 2024 even though it really isn't 48 full years of activity.
| ||||||||||
|
||||||||||
| Order | Worked (269 = 79% of 340) | Call Sign | Date | Time | DXCC | Cont. | Cfmd | Deleted | Comment | |
| 1 | United States | WA1OZW | 08/25/1976 | 23:30 | 291 | NA | Yes | No | First contact as a ham, Counrty #1, first North America. | |
| 2 | Canada | VE1AOE | 02/06/1977 | 19:40 | 1 | NA | Yes | No | ||
| 3 | Puerto Rico | KP4EKP | 09/24/1976 | 09:30 | 202 | NA | Yes | No | ||
| 4 | Guadeloupe | FG7TE | 10/30/1976 | 15:55 | 79 | NA | Yes | No | ||
| 5 | Panama Canal Zone (Deleted) | KZ5TVN | 11/04/1976 | 00:10 | 28 | NA | Yes | Yes | ||
| 6 | Brazil | PY4UG | 11/11/1976 | 14:20 | 108 | SA | Yes | No | ||
| 7 | Hawaii | KH6DUL | 12/26/1976 | 13:30 | 110 | OC | Yes | No | ||
| 8 | Panama | HP1AC | 02/07/1977 | 16:15 | 88 | NA | Yes | No | 1977 Novice Roundup | |
| 9 | Federal Republic of Germany | DJ8RR | 02/07/1977 | 16:35 | 230 | EU | Yes | No | 1977 Novice Roundup. First Europe | |
| 10 | France | F9IQ | 02/07/1977 | 17:00 | 227 | EU | Yes | No | 1977 Novice Roundup | |
| 11 | England | G3TWR | 03/03/1977 | 16:35 | 223 | EU | Yes | No | And after those 10 I was hooked on DX. | |
| 12 | Italy | I1YRL | 03/05/1977 | 13:10 | 248 | EU | Yes | No | ||
| 13 | Sweden | SM6BZE | 03/05/1977 | 13:45 | 284 | EU | Yes | No | ||
| 14 | Ireland | EI2VJO | 03/06/1977 | 12:25 | 245 | EU | Yes | No | ||
| 15 | Czechoslovakia (Deleted) | OK1MIN | 03/06/1977 | 13:15 | 218 | EU | Yes | Yes | ||
| 16 | Hungary | HA2KMB | 03/06/1977 | 14:10 | 239 | EU | Yes | No | ||
| 17 | Serbia | YU2PEQ | 03/06/1977 | 14:35 | 296 | EU | Yes | No | Formerly Yugoslavia | |
| 18 | Argentina | LU6DJX | 03/12/1977 | 21:15 | 100 | SA | Yes | No | First South America | |
| 19 | Austria | OE5CYL | 04/06/1977 | 12:45 | 206 | EU | Yes | No | ||
| 20 | Australia | VK3BDD | 04/07/1977 | 06:10 | 150 | OC | Yes | No | First Oceania | |
| 21 | Peru | OA4BZ | 04/07/1977 | 06:30 | 136 | SA | Yes | No | ||
| 22 | Easter Island | CE0AE | 04/07/1977 | 07:22 | 47 | SA | Yes | No | Fr. Dave Reddy – SK RIP | |
| 23 | Nicaragua | YN1AMC/6 | 04/07/1977 | 08:10 | 86 | NA | Yes | No | ||
| 24 | Colombia | HK4DF | 04/08/1977 | 06:15 | 116 | SA | Yes | No | ||
| 25 | Turks and Caicos Islands | VP5MA | 04/09/1977 | 20:40 | 89 | NA | Yes | No | ||
| 26 | New Zealand | ZL2ACP | 04/09/1977 | 22:35 | 170 | OC | Yes | No | ||
| 27 | Belize | VP1JJ | 04/10/1977 | 22:10 | 66 | NA | Yes | No | ||
| 28 | Costa Rica | TI2KJ | 04/11/1977 | 00:00 | 308 | NA | Yes | No | ||
| 29 | Grenada | VP2GCS | 04/14/1977 | 06:35 | 77 | NA | Yes | No | ||
| 30 | Marshall Islands | KX6BS | 04/15/1977 | 02:55 | 168 | OC | Yes | No | ||
| 31 | Uruguay | CX2XC | 04/15/1977 | 06:30 | 144 | SA | Yes | No | ||
| 32 | American Samoa | KS6DV | 04/15/1977 | 07:25 | 9 | OC | Yes | No | ||
| 33 | Barbados | 8P6GN | 04/17/1977 | 00:05 | 62 | NA | Yes | No | ||
| 34 | Samoa | 5W1AT | 04/21/1977 | 07:12 | 190 | OC | Yes | No | Formerly Western Samoa | |
| 35 | Ivory Coast (Cote de Ivoire) | TU2GI | 04/22/1977 | 23:25 | 428 | AF | Yes | No | First Africa | |
| 36 | Kure Atoll | KM6EB/KH6 | 04/23/1977 | 02:58 | 138 | OC | Yes | No | ||
| 37 | Paraguay | ZP7XAC | 04/25/1977 | 00:40 | 132 | SA | Yes | No | ||
| 38 | Alaska | KL7EN | 04/27/1977 | 04:50 | 6 | NA | Yes | No | ||
| 39 | Ecuador | HC1FR | 04/27/1977 | 05:40 | 120 | SA | Yes | No | ||
| 40 | Switzerland | HB9AVZ | 04/30/1977 | 20:25 | 287 | EU | Yes | No | ||
| 41 | El Salvador | YS1JL | 05/01/1977 | 20:35 | 74 | NA | Yes | No | ||
| 42 | Guatemala | TG7BS | 05/01/1977 | 22:55 | 76 | NA | Yes | No | ||
| 43 | Jamaica | 6Y5/K4IXZ | 05/01/1977 | 23:15 | 82 | NA | Yes | No | ||
| 44 | Mexico | XE1RTF | 05/02/1977 | 00:30 | 50 | NA | Yes | No | ||
| 45 | Tokelau Islands | ZM7AT | 05/06/1977 | 03:40 | 270 | OC | Yes | No | ||
| 46 | Finland | OH2KF | 05/06/1977 | 14:50 | 224 | EU | Yes | No | ||
| 47 | Latvia | UK2GDZ | 05/06/1977 | 15:05 | 145 | EU | Yes | No | ||
| 48 | Japan | JA8GG | 05/06/1977 | 15:10 | 339 | AS | Yes | No | First Asia. WAC issued 06/06/1977 | |
| 49 | Russia | UA1CT | 05/06/1977 | 15:25 | 54 | EU | Yes | No | ||
| 50 | Wales | GW4ANK | 05/06/1977 | 22:55 | 294 | EU | Yes | No | ||
| 51 | Ukraine | UB5UBJ | 05/08/1977 | 21:47 | 288 | EU | Yes | No | ||
| 52 | Bulgaria | LZ2IH | 05/08/1977 | 23:05 | 212 | EU | Yes | No | ||
| 53 | Bolivia | CP1FW | 05/14/1977 | 02:43 | 104 | SA | Yes | No | ||
| 54 | Mauritania | 5T5CJ | 05/14/1977 | 08:05 | 444 | AF | Yes | No | ||
| 55 | Belgium | ON6CU | 05/14/1977 | 23:45 | 209 | EU | Yes | No | ||
| 56 | Venezuela | YV5CAM | 05/20/1977 | 22:50 | 148 | SA | Yes | No | ||
| 57 | Israel | 4Z4MQ | 05/21/1977 | 00:45 | 336 | AS | Yes | No | ||
| 58 | Portugal | CT1DP | 05/21/1977 | 05:30 | 272 | EU | Yes | No | ||
| 59 | Asiatic Russia | UA9JC | 05/22/1977 | 23:55 | 15 | AS | Yes | No | ||
| 60 | New Caledonia | FK8CD | 05/28/1977 | 05:34 | 162 | OC | Yes | No | ||
| 61 | Norway | LA3NQ | 05/30/1977 | 23:25 | 266 | EU | Yes | No | ||
| 62 | Iceland | TF3YH | 05/31/1977 | 01:37 | 242 | EU | Yes | No | ||
| 63 | Greece | SV1IP | 06/06/1977 | 04:32 | 236 | EU | Yes | No | ||
| 64 | Spain | EA3VM | 06/06/1977 | 05:32 | 281 | EU | Yes | No | ||
| 65 | Denmark | OZ8MZ | 06/09/1977 | 04:50 | 221 | EU | Yes | No | ||
| 66 | Saint Pierre and Miquelon | FP0DE | 06/19/1977 | 22:55 | 277 | NA | Yes | No | ||
| 67 | German Democratic Rep. (Deleted) | DM3LD | 06/21/1977 | 23:30 | 229 | EU | Yes | Yes | Formerly East Germany | |
| 68 | French Polynesia | FO0PJM | 06/23/1977 | 05:35 | 175 | OC | Yes | No | ||
| 69 | Scotland | GM4FOM | 06/28/1977 | 23:15 | 279 | EU | Yes | No | ||
| 70 | Poland | SP6HEK | 07/02/1977 | 22:12 | 269 | EU | Yes | No | ||
| 71 | Cayman Islands | ZF2AU | 07/21/1977 | 01:35 | 69 | NA | Yes | No | ||
| 72 | Uzbekistan | UK2GKW | 07/23/1977 | 23:27 | 292 | AS | No | No | ||
| 73 | San Andres and Providencia | HK0BKX | 07/23/1977 | 23:42 | 216 | NA | Yes | No | ||
| 74 | Dominican Republic | HI8CDS | 07/26/1977 | 04:05 | 72 | NA | Yes | No | ||
| 75 | Kaliningrad | UA3JC | 07/27/1977 | 04:02 | 126 | EU | Yes | No | ||
| 76 | Estonia | UR2RSA | 08/02/1977 | 04:32 | 52 | EU | Yes | No | ||
| 77 | Saint Kitts and Nevis | VP2KT | 08/06/1977 | 22:43 | 249 | NA | Yes | No | ||
| 78 | Trinidad and Tobago | 9Y4VT | 08/08/1977 | 00:45 | 90 | SA | Yes | No | ||
| 79 | Cameroon | TJ1BB | 08/13/1977 | 20:53 | 406 | AF | Yes | No | ||
| 80 | Lithuania | UK2PAP | 08/14/1977 | 20:24 | 146 | EU | Yes | No | ||
| 81 | Romania | YO7DL | 08/14/1977 | 20:49 | 275 | EU | Yes | No | ||
| 82 | Netherlands | PA0LOU | 08/14/1977 | 21:14 | 263 | EU | Yes | No | ||
| 83 | Midway Islands | KM6FC | 08/31/1977 | 04:02 | 174 | OC | Yes | No | ||
| 84 | Fiji | 3D2RM | 09/03/1977 | 03:38 | 176 | OC | Yes | No | ||
| 85 | Johnston Island | KJ6DN | 09/10/1977 | 05:10 | 123 | OC | Yes | No | ||
| 86 | Liechtenstein | HB0/DF1CX | 09/11/1977 | 20:18 | 251 | EU | Yes | No | ||
| 87 | South Cook Islands | ZK1DR | 09/14/1977 | 05:12 | 234 | OC | Yes | No | ||
| 88 | Balearic Islands | EA6DF | 09/17/1977 | 22:33 | 21 | EU | Yes | No | ||
| 89 | Bermuda | VP9IV | 09/29/1977 | 21:37 | 64 | NA | Yes | No | ||
| 90 | Northern Ireland | GI4DAH | 10/08/1977 | 18:57 | 265 | EU | Yes | No | ||
| 91 | Tanzania | 5H3KS | 10/16/1977 | 17:55 | 470 | AF | Yes | No | ||
| 92 | Antigua and Barbuda | VP2AZB | 10/16/1977 | 18:25 | 94 | NA | Yes | No | ||
| 93 | Zimbabwe | ZE1FH | 10/16/1977 | 18:53 | 452 | AF | Yes | No | Formerly Rhodesia | |
| 94 | Zambia | 9J2ES | 10/16/1977 | 19:00 | 482 | AF | Yes | No | ||
| 95 | Canary Islands | EA8LO | 10/16/1977 | 19:25 | 29 | AF | Yes | No | ||
| 96 | Suriname | PZ5AA | 10/16/1977 | 19:51 | 140 | SA | Yes | No | ||
| 97 | Guantanamo Bay | KG4FW | 10/16/1977 | 20:12 | 105 | NA | Yes | No | ||
| 98 | South Africa | ZS6AYI | 10/19/1977 | 04:05 | 462 | AF | Yes | No | ||
| 99 | Netherlands Antilles (Deleted) | PJ9CG | 10/23/1977 | 16:28 | 85 | SA | Yes | Yes | ||
| 100 | Namibia (formerly Southwest Africa) | ZS3C | 10/23/1977 | 14:23 | 464 | AF | Yes | No | DXCC Certificate 17,668 earned on 04/10/1978 | |
| 101 | Greenland | OX3AB | 10/23/1977 | 17:09 | 237 | NA | Yes | No | ||
| 102 | Kingdom of Eswatini | 3D6BP | 10/23/1977 | 17:50 | 468 | AF | Yes | No | Formerly Swaziland | |
| 103 | Falkland Islands | VP8PC | 10/23/1977 | 18:55 | 141 | SA | Yes | No | ||
| 104 | US Virgin Islands | KV4KO | 10/29/1977 | 01:16 | 285 | NA | Yes | No | ||
| 105 | Haiti | HH2MC | 10/29/1977 | 02:05 | 78 | NA | Yes | No | ||
| 106 | Martinique | FM0FC | 10/29/1977 | 02:23 | 84 | NA | Yes | No | ||
| 107 | Bahamas | N5RM/C6A | 10/29/1977 | 02:30 | 60 | NA | Yes | No | ||
| 108 | Antarctica | KC4AAA | 10/29/1977 | 06:15 | 13 | AN | Yes | No | ||
| 109 | Kermadec Island | ZL1AA/K | 10/29/1977 | 07:16 | 133 | OC | Yes | No | ||
| 110 | Chile | CE3TZ | 10/29/1977 | 13:45 | 112 | SA | Yes | No | ||
| 111 | Senegal | 6W8MM | 10/29/1977 | 14:31 | 456 | AF | Yes | No | ||
| 112 | British Virgin Islands | VP2VDH | 10/29/1977 | 15:11 | 65 | NA | Yes | No | ||
| 113 | Liberia | EL2AK | 10/29/1977 | 16:55 | 434 | AF | Yes | No | ||
| 114 | Sierra Leone | 9L1SL | 10/29/1977 | 23:18 | 458 | AF | Yes | No | ||
| 115 | Saint Martin | FS/FG0DWT | 10/30/1977 | 16:23 | 213 | NA | Yes | No | ||
| 116 | Montserrat | VP2MSA | 10/30/1977 | 16:54 | 96 | NA | Yes | No | ||
| 117 | Madeira Island | CT3BD | 10/30/1977 | 17:03 | 256 | AF | Yes | No | ||
| 118 | Malta | 9H1CH | 10/30/1977 | 17:37 | 257 | EU | Yes | No | ||
| 119 | Morocco | CN8CW | 10/30/1977 | 17:57 | 446 | AF | Yes | No | ||
| 120 | French Guiana | FY7YE | 11/01/1977 | 23:50 | 63 | SA | Yes | No | ||
| 121 | Pakistan | AP2TN | 11/06/1977 | 12:10 | 372 | AS | Yes | No | ||
| 122 | India | VU2RAK | 11/20/1977 | 12:15 | 324 | AS | Yes | No | ||
| 123 | Kyrgyzstan | UM8MBN | 11/20/1977 | 12:27 | 135 | AS | Yes | No | ||
| 124 | Juan Fernandez Island | CE0ZM | 11/26/1977 | 06:25 | 125 | SA | Yes | No | ||
| 125 | Belarus | UC2WAG | 11/26/1977 | 07:12 | 27 | EU | Yes | No | ||
| 126 | Georgia | UF6OAA | 11/27/1977 | 12:47 | 75 | AS | No | No | ||
| 127 | Ghana | 9G1RP | 12/06/1977 | 21:05 | 424 | AF | Yes | No | ||
| 128 | Cuba | CO5DM | 01/22/1978 | 23:10 | 70 | NA | Yes | No | ||
| 129 | Guyana | WB6MID/8R3 | 02/05/1978 | 07:34 | 129 | SA | Yes | No | ||
| 130 | Isle of Man | GD5CAA | 02/19/1978 | 18:24 | 114 | EU | Yes | No | ||
| 131 | ITU Geneva | 4U1ITU | 02/19/1978 | 19:11 | 117 | EU | Yes | No | ||
| 132 | The Gambia | C5AAF | 03/01/1978 | 05:03 | 422 | AF | Yes | No | ||
| 133 | Mauritius | 3B8DA | 03/02/1978 | 03:59 | 165 | AF | Yes | No | ||
| 134 | Saint Vincent | VP2SQ | 03/03/1978 | 02:28 | 98 | NA | Yes | No | ||
| 135 | Lesotho | 7P8BC | 03/04/1978 | 21:04 | 432 | AF | Yes | No | ||
| 136 | St. Maarten (Deleted) | PJ8CO | 03/04/1978 | 21:45 | 255 | NA | Yes | Yes | ||
| 137 | Jordan | JY3ZH | 03/05/1978 | 05:56 | 342 | AS | Yes | No | ||
| 138 | Syria | YK/OE6DK | 03/05/1978 | 06:14 | 384 | AS | Yes | No | ||
| 139 | Algeria | 7X4MD | 03/05/1978 | 07:46 | 400 | AF | Yes | No | ||
| 140 | Luxembourg | LX1CR | 03/05/1978 | 08:22 | 254 | EU | Yes | No | ||
| 141 | Kazakhstan | UK7NAA | 03/15/1978 | 04:56 | 130 | AS | Yes | No | ||
| 142 | Trindade and Martim Vaz Island | PY0MAG | 03/18/1978 | 04:23 | 273 | SA | Yes | No | ||
| 143 | Guam | KG6JIH | 03/18/1978 | 21:58 | 103 | OC | Yes | No | ||
| 144 | Kenya | 5Z4AA | 03/26/1978 | 22:25 | 430 | AF | Yes | No | ||
| 145 | Gibraltar | ZB2BL | 03/26/1978 | 22:32 | 233 | EU | Yes | No | ||
| 146 | Ceuta & Melilla | EA9EO | 03/26/1978 | 23:11 | 32 | AF | Yes | No | ||
| 147 | Chagos Islands | VQ9/WD9FCC | 04/02/1978 | 23:41 | 33 | AF | Yes | No | ||
| 148 | Auckland, Campbell Islands | ZL4LR/A | 04/07/1978 | 05:55 | 16 | OC | Yes | No | ||
| 149 | Moldava | UO5OWS | 04/09/1978 | 04:46 | 179 | EU | Yes | No | ||
| 150 | Ascension Island | ZD8KG | 04/15/1978 | 22:06 | 205 | AF | Yes | No | ||
| 151 | Seychelles | S79DF | 05/06/1978 | 20:11 | 379 | AF | Yes | No | ||
| 152 | Niue Island | ZK2TT | 05/12/1978 | 05:05 | 188 | OC | Yes | No | ||
| 153 | Corsica | FC9UC | 05/12/1978 | 05:13 | 214 | EU | Yes | No | ||
| 154 | Azerbaijan | UD6BO | 05/15/1978 | 23:29 | 18 | AS | Yes | No | ||
| 155 | Egypt | SU/WA7JRL | 05/27/1978 | 18:07 | 478 | AF | Yes | No | ||
| 156 | Vanuatu | YJ8OT | 06/09/1979 | 11:03 | 158 | OC | Yes | No | Formerly New Hebrides | |
| 157 | Republic of Korea | HL9TF | 06/09/1979 | 11:06 | 137 | AS | Yes | No | South Korea | |
| 158 | Lebanon | OD5FB | 07/08/1979 | 02:51 | 354 | AS | Yes | No | ||
| 159 | Tajikistan | UJ8AW | 07/20/1979 | 03:59 | 262 | AS | No | No | ||
| 160 | Aland Islands | OH0/OH1XX | 07/29/1979 | 03:01 | 5 | EU | Yes | No | ||
| 161 | Market Reef | OJ0MA | 07/29/1979 | 03:12 | 167 | EU | Yes | No | ||
| 162 | Andorra | C31IU | 03/02/1980 | 18:32 | 203 | EU | Yes | No | ||
| 163 | Saint Lucia | J6LJS | 04/20/1980 | 21:09 | 97 | NA | Yes | No | ||
| 164 | Micronesia | KC6ZR | 10/26/1980 | 03:41 | 173 | OC | Yes | No | ||
| 165 | Tonga | A35FB | 10/26/1980 | 04:08 | 160 | OC | Yes | No | ||
| 166 | Uganda | 5X/WN4FVU | 10/26/1980 | 23:43 | 286 | AF | Yes | No | ||
| 167 | Cape Verde | D4CBC | 01/21/1981 | 00:40 | 409 | AF | Yes | No | ||
| 168 | Palmyra, Jarvis Island | KH5/AD0S | 04/29/1981 | 02:50 | 197 | OC | Yes | No | Denied credit by ARRL | |
| 169 | Honduras | HR1/N8DVY | 01/09/1986 | 23:59 | 80 | NA | Yes | No | ||
| 170 | Guernsey | GU3HFN | 02/15/1986 | 18:06 | 106 | EU | Yes | No | ||
| 171 | Nauru | C2SL | 02/15/1986 | 19:34 | 157 | OC | Yes | No | ||
| 172 | Aruba | P40M | 02/16/1986 | 23:10 | 91 | SA | Yes | No | ||
| 173 | Azores | CU2AK | 02/26/1986 | 04:40 | 149 | EU | Yes | No | ||
| 174 | United Nations (New York) | 4U1UN | 03/01/1986 | 04:04 | 289 | NA | Yes | No | ||
| 175 | Gabon | TR0A | 03/29/1986 | 22:57 | 420 | AF | Yes | No | ||
| 176 | Sudan | ST2SA | 10/05/1986 | 19:25 | 466 | AF | Yes | No | ||
| 177 | Anguilla | VP2EE | 09/27/1992 | 01:44 | 12 | NA | Yes | No | ||
| 178 | East Kiribati | T32RA | 09/27/1992 | 20:44 | 48 | OC | Yes | No | ||
| 179 | Dominica | J73WA | 09/27/1992 | 21:30 | 95 | NA | Yes | No | ||
| 180 | South Orkney Islands | VP8CFM | 10/06/1992 | 23:57 | 238 | SA | Yes | No | ||
| 181 | Niger | 5U7M | 10/18/1992 | 22:31 | 187 | AF | Yes | No | ||
| 182 | Fernando de Noronha | PX0F | 10/23/1992 | 03:42 | 56 | SA | Yes | No | ||
| 183 | Croatia | 9A1CRT | 11/07/1992 | 15:51 | 497 | EU | Yes | No | ||
| 184 | Malawi | 7Q7RM | 11/21/1992 | 19:52 | 440 | AF | Yes | No | ||
| 185 | Slovenia | S57MM | 11/22/1992 | 16:48 | 499 | EU | Yes | No | ||
| 186 | Mariana Islands | KH0AM | 11/29/1992 | 14:42 | 166 | OC | Yes | No | ||
| 187 | Turkmenistan | EZ6L | 11/29/1992 | 15:23 | 280 | AS | No | No | ||
| 188 | Svalbard | JW9XG | 11/29/1992 | 15:27 | 259 | EU | Yes | No | ||
| 189 | Wallis & Futuna Islands | FW/Y58IO | 12/12/1992 | 17:58 | 298 | OC | Yes | No | ||
| 190 | Kuwait | 9K2GS | 12/25/1992 | 13:58 | 348 | AS | Yes | No | ||
| 191 | Desecheo Island | WA4DAN/KP5 | 12/30/1992 | 22:59 | 43 | NA | Yes | No | ||
| 192 | Reunion Island | FR5ZU | 01/01/1993 | 00:20 | 453 | AF | Yes | No | ||
| 193 | Vatican | HV3SJ | 01/01/1993 | 14:19 | 295 | EU | Yes | No | ||
| 194 | Montenegro | 404XR | 01/02/1993 | 13:35 | 514 | EU | Yes | No | ||
| 195 | Saint Helena | ZD7CRC | 01/09/1993 | 22:21 | 250 | AF | Yes | No | ||
| 196 | Czech Republic | OK1VD | 01/10/1993 | 14:40 | 503 | EU | Yes | No | ||
| 197 | Slovak Republic | OM3KAP | 01/10/1993 | 15:09 | 504 | EU | Yes | No | ||
| 198 | San Marino | T77C | 01/10/1993 | 16:08 | 278 | EU | Yes | No | ||
| 199 | Guinea | 3X0HLU | 01/11/1993 | 23:47 | 107 | AF | No | No | ||
| 200 | Mozambique | C9RJJ | 01/14/1993 | 04:35 | 181 | AF | Yes | No | ||
| 201 | South Shetland Islands | HF0POL | 01/15/1993 | 02:39 | 241 | SA | Yes | No | ||
| 202 | Somalia | T5/KF6BL | 01/23/1993 | 00:26 | 232 | AF | Yes | No | ||
| 203 | Albania | ZA1J | 01/28/1993 | 04:53 | 7 | EU | Yes | No | ||
| 204 | Cyprus | 5B4ADA | 01/28/1993 | 05:01 | 215 | AS | Yes | No | ||
| 205 | Bosnia-Herzegovina | 404D | 02/06/1993 | 01:48 | 501 | EU | Yes | No | ||
| 206 | Botswana | A22EX | 02/07/1993 | 21:02 | 402 | AF | Yes | No | ||
| 207 | North Macedonia | 4N5CZ | 02/17/1993 | 01:20 | 502 | EU | Yes | No | ||
| 208 | Galapagos Islands | HC8A | 03/06/1993 | 08:52 | 71 | SA | Yes | No | ||
| 209 | Lord Howe Island | VK9LM | 03/09/1993 | 12:02 | 147 | OC | Yes | No | ||
| 210 | Kingman Reef (Deleted) | N9NS/KH5K | 03/12/1993 | 11:56 | 134 | OC | Yes | No | ||
| 211 | Curacao | PJ2/PA0VDV | 03/15/1993 | 12:03 | 517 | SA | Yes | No | ||
| 212 | Hong Kong | VS6CM | 03/28/1993 | 02:15 | 321 | AS | Yes | No | ||
| 213 | Papua New Guinea | P20X | 03/28/1993 | 02:35 | 163 | OC | Yes | No | ||
| 214 | Navassa Island | KP1/KH2S | 03/28/1993 | 03:09 | 182 | NA | Yes | No | ||
| 215 | Pitcairn Island | VR6BX | 03/28/1993 | 04:13 | 172 | OC | Yes | No | ||
| 216 | Cyprus Sovereign UK Military Base Areas | ZC4RAF75 | 04/01/1993 | 02:34 | 283 | AS | Yes | No | ||
| 217 | Mali | TZ6VV | 04/10/1993 | 02:44 | 442 | AF | Yes | No | ||
| 218 | Ethiopia | ET3DX | 04/14/1993 | 23:20 | 53 | AF | Yes | No | ||
| 219 | Saudi Arabia | 7Z2AB | 04/15/1993 | 22:09 | 378 | AS | Yes | No | ||
| 220 | Nigeria | 5N0ZXJ | 04/15/1993 | 22:23 | 450 | AF | Yes | No | ||
| 221 | Southern Sudan (Deleted) | ST0/PA3CXC | 04/15/1993 | 23:42 | 244 | AF | Yes | Yes | ||
| 222 | Sardinia | IS0KNG | 04/29/1993 | 03:44 | 225 | EU | Yes | No | ||
| 223 | Mayotte | FH5CB | 04/29/1993 | 04:01 | 169 | AF | Yes | No | ||
| 224 | Crete | J49GI | 05/06/1993 | 00:16 | 40 | EU | Yes | No | ||
| 225 | Sao Tome and Principe | S92IJ | 05/09/1993 | 23:42 | 219 | AF | Yes | No | ||
| 226 | Sri Lanka | 4S7WP | 05/11/1993 | 23:37 | 315 | AS | Yes | No | ||
| 227 | Qatar | A71CW | 05/13/1993 | 23:59 | 376 | AS | Yes | No | ||
| 228 | Turkey | TA1AZ | 05/14/1993 | 00:45 | 390 | AS | Yes | No | ||
| 229 | Dodecanese | SV5/K5BDX | 05/25/1993 | 22:40 | 45 | EU | Yes | No | ||
| 230 | Rwanda | 9X5HG | 05/29/1993 | 21:51 | 454 | AF | Yes | No | ||
| 231 | Saint Paul Island | CY9R | 09/08/1993 | 22:38 | 252 | NA | Yes | No | ||
| 232 | Mellish Reef | VK9MM | 09/24/1993 | 02:13 | 171 | OC | Yes | No | ||
| 233 | Jersey | GJ0SLY | 10/31/1993 | 14:53 | 122 | EU | Yes | No | Off the air for 28 years after this one | |
| 234 | Bonaire Island | PJ4A | 02/20/2021 | 18:02 | 520 | SA | Yes | No | ||
| 235 | Oman | A45XR | 03/10/2021 | 23:59 | 370 | AS | Yes | No | ||
| 236 | Indonesia | YB8HI | 03/16/2021 | 12:36 | 327 | OC | Yes | No | ||
| 237 | Sint Maarten | PJ7AA | 03/22/2021 | 11:14 | 518 | NA | Yes | No | ||
| 238 | West Malaysia | 9M2TO | 04/03/2021 | 12:33 | 299 | AS | Yes | No | ||
| 239 | Afghanistan | T6AA | 06/24/2021 | 02:58 | 3 | AS | Yes | No | ||
| 240 | Benin | TY5AB | 08/19/2021 | 22:13 | 416 | AF | Yes | No | ||
| 241 | Republic of Kosovo | Z63DDS | 08/21/2021 | 00:58 | 522 | EU | No | No | ||
| 242 | Mongolia | JT1CO | 09/17/2021 | 02:17 | 363 | AS | No | No | ||
| 243 | Conway Reef | 3D2CR | 09/24/2021 | 03:57 | 489 | OC | Yes | No | ||
| 244 | Saba and Sint Eustatius | PJ5/W5JON | 10/27/2021 | 11:23 | 519 | NA | Yes | No | ||
| 245 | Central African Republic | TL7M | 11/04/2021 | 20:05 | 408 | AF | Yes | No | ||
| 246 | Singapore | 9V1YC | 11/10/2021 | 22:57 | 381 | AS | Yes | No | ||
| 247 | Mount Athos | SV2RSG/A | 12/01/2021 | 00:10 | 180 | EU | Yes | No | ||
| 248 | Thailand | E20EHQ | 12/23/2021 | 23:17 | 387 | AS | Yes | No | ||
| 249 | Bahrain | A92AA | 03/10/2022 | 01:11 | 304 | AS | Yes | No | ||
| 250 | United Arab Emirates | A65DR | 05/05/2022 | 23:35 | 391 | AS | Yes | No | ||
| 251 | Sable Island | CY0S | 03/24/2023 | 17:08 | 211 | NA | Yes | No | ||
| 252 | Equatorial Guinea | 3C3CA | 03/29/2023 | 01:02 | 49 | AF | Yes | No | ||
| 253 | Kiribati | T30UN | 04/14/2023 | 07:29 | 31 | OC | Yes | No | ||
| 254 | Angola | D2UY | 04/18/2023 | 01:52 | 401 | AF | Yes | No | ||
| 255 | Taiwan | BV6KP | 04/18/2023 | 10:28 | 386 | AS | Yes | No | ||
| 256 | Philippines | DU6/PE1NSQ | 04/29/2023 | 12:32 | 375 | OC | Yes | No | ||
| 257 | Solomon Islands | H44MS | 04/30/2023 | 08:13 | 185 | OC | Yes | No | ||
| 258 | North Cook Islands | E51WL | 05/03/2023 | 05:17 | 191 | OC | Yes | No | ||
| 259 | China | B0CRA | 05/05/2023 | 02:59 | 318 | AS | Yes | No | ||
| 260 | Central Kiribati | T31TT | 06/01/2023 | 11:52 | 31 | OC | Yes | No | ||
| 261 | Ducie Island | VP6A | 06/13/2023 | 02:30 | 513 | OC | Yes | No | ||
| 262 | Timor-Leste | 4W6RU | 07/04/2023 | 09:52 | 511 | OC | Yes | No | ||
| 263 | Democratic Republic of the Congo | 9Q1ZZ | 07/10/2023 | 22:56 | 414 | AF | Yes | No | ||
| 264 | Sovereign Military Order of Malta | 1A0C | 07/29/2023 | 04:47 | 246 | EU | Yes | No | ||
